How to use the tables
The tables and bars below are intentionally simple. They are there to support comparison, note-taking, and repeat visits. Some readers use them for reference only, while others combine them with their own systems and routines.
One useful takeaway from the latest run is how quickly a few digits can separate from the rest; here, 4, 7 stand out most clearly.
A single result can be interesting, but a grouped view is more useful. When results are arranged side by side, patterns such as digit pressure, low-vs-high balance, and doubles become easier to spot without overcomplicating the page.
Recent Pick 3 Draw Snapshot
The table below uses a recent Virginia Pick 3 snapshot so visitors can review actual draw structure, sums, and Fireball values in one place.
| Date | Draw | Number | Sum | Fireball | Type |
|---|---|---|---|---|---|
| 2026-03-18 | Day | 303 | 6 | 9 | Double |
| 2026-03-18 | Night | 867 | 21 | 2 | Single |
| 2026-03-17 | Day | 519 | 15 | 8 | Single |
| 2026-03-17 | Night | 346 | 13 | 3 | Single |
| 2026-03-16 | Day | 440 | 8 | 4 | Double |
| 2026-03-16 | Night | 961 | 16 | 3 | Single |
| 2026-03-15 | Day | 489 | 21 | 5 | Single |
| 2026-03-15 | Night | 747 | 18 | 8 | Double |
| 2026-03-14 | Day | 707 | 14 | 8 | Double |
| 2026-03-14 | Night | 980 | 17 | 7 | Single |
| 2026-03-13 | Day | 314 | 8 | 9 | Single |
| 2026-03-13 | Night | 621 | 9 | 0 | Single |
Digit Frequency Chart
Pick 3 content works best when it answers a simple question: what can a reader learn quickly from the latest numbers? On this site, the emphasis is on organization, visibility, and repeat usefulness rather than thin filler copy.